Analytics Overview
Performance metrics for Demo Medspa β revenue, appointments, lead flow, and AI engagement.
Total Revenue
$650.00
From all treatments & packages
Appointments
2
Scheduled visits
AI Messages Sent
36
Follow-ups, confirmations
Conversion Rate
10.0%
Leads β Closed Won
Pilot Outcomes Engine
Owner-facing proof of what the AI front desk did with each lead.
Qualified Leads
5
50% of total
Booking Links Sent
1
External scheduler handoffs
Appointment Requests
0
Time preference captured
Booked
2
Consults created
Needs Review
3
Safe human handoffs
Closed Won
1
Revenue captured
Lead Flow (Last 30 Days)
Revenue Trend
AI Messages
Lead Funnel
Revenue by Campaign
Revenue by Platform
Needs Review Queue
| Lead | Reason | Campaign | Last Message | |
|---|---|---|---|---|
| Claire Morgan | Lead asked a pregnancy/breastfeeding medical safety question. | Botox Safety Question | 6/10/2026 11:59 AM | Review β |
| Jenna Lewis | Lead asked for a human callback. | Laser Consult Callback | 6/10/2026 11:38 AM | Review β |
| Brooke Ellis | Lead asked about a service outside the configured medspa offer. | Service Availability Question | 6/10/2026 11:12 AM | Review β |
Campaign Performance
| Campaign | Revenue | Leads | Appointments | Closed Won | Conv % | Rev / Lead |
|---|---|---|---|---|---|---|
| Botox + Skincare Package | $650.00 | 1 | 1 | 1 | 100.0% | $650.00 |
| Botox Safety Question | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Consult Link Request | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Lip Filler Consult | $0.00 | 1 | 1 | 0 | 0.0% | $0.00 |
| Microneedling Pricing | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Laser Consult Callback | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| HydraFacial Interest | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Reactivation Follow-Up | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Botox Consultation Search | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Service Availability Question | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
Platform Performance
| Platform | Revenue | Leads | Appointments | Closed Won | Conv % | Rev / Lead |
|---|---|---|---|---|---|---|
| Referral | $650.00 | 1 | 1 | 1 | 100.0% | $650.00 |
| Instagram DM | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Landing Page | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Website Form | $0.00 | 2 | 1 | 0 | 0.0% | $0.00 |
| Facebook Lead Ad | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Missed Call | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| SMS Reply | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Google Ads | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Website Chat | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
Revenue Events
| Amount | Description | Lead | Campaign | Platform | Date |
|---|---|---|---|---|---|
| $650.00 | Demo Botox + skincare package | Alyssa Reed | Botox + Skincare Package | Referral | 6/10/2026 12:25 PM |