Analytics Overview
Performance metrics for QA Test Location β revenue, appointments, lead flow, and AI engagement.
Total Revenue
$7205.00
From all treatments & packages
Appointments
6
Scheduled visits
AI Messages Sent
79
Follow-ups, confirmations
Conversion Rate
23.8%
Leads β Closed Won
Pilot Outcomes Engine
Owner-facing proof of what the AI front desk did with each lead.
Qualified Leads
15
71% of total
Booking Links Sent
2
External scheduler handoffs
Appointment Requests
4
Time preference captured
Booked
6
Consults created
Needs Review
5
Safe human handoffs
Closed Won
5
Revenue captured
Lead Flow
Weekly growthLead Funnel
Conversion stagesAI Messages
Automation volumeRevenue Trend
Revenue growthTop Revenue by Campaign
Top 3 revenue sourcesTop Revenue by Platform
Top 3 revenue channelsCampaign Performance
Revenue, consult volume, and conversion by campaign| Campaign | Revenue | Leads | Appointments | Closed Won | Conv % | Rev / Lead |
|---|---|---|---|---|---|---|
| Botox + Skincare Package | $3200.00 | 2 | 2 | 2 | 100.0% | $1600.00 |
| Lip Filler Consult | $1850.00 | 2 | 2 | 1 | 50.0% | $925.00 |
| Botox Consultation Search | $1280.00 | 2 | 1 | 1 | 50.0% | $640.00 |
| VIP Referral Botox Package | $875.00 | 1 | 1 | 1 | 100.0% | $875.00 |
| New Botox Inquiry | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| New Skincare Inquiry | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Reactivation Follow-Up | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Consult Link Request | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Service Availability Question | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Laser Consult Callback | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Botox Safety Question | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| HydraFacial Interest | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Microneedling Pricing | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
Platform Performance
Channel mix and revenue per lead| Platform | Revenue | Leads | Appointments | Closed Won | Conv % | Rev / Lead |
|---|---|---|---|---|---|---|
| Referral | $4075.00 | 3 | 3 | 3 | 100.0% | $1358.33 |
| Instagram DM | $1850.00 | 3 | 1 | 1 | 33.3% | $616.67 |
| Google Ads | $1280.00 | 3 | 1 | 1 | 33.3% | $426.67 |
| Website Form | $0.00 | 4 | 1 | 0 | 0.0% | $0.00 |
| SMS Reply | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Landing Page | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Website Chat | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
| Missed Call | $0.00 | 1 | 0 | 0 | 0.0% | $0.00 |
| Facebook Lead Ad | $0.00 | 2 | 0 | 0 | 0.0% | $0.00 |
Revenue Events
Closed-won proof tied back to leads| Amount | Description | Lead | Campaign | Platform | Date |
|---|---|---|---|---|---|
| $450.00 | Demo starter skincare consult revenue | Alyssa Reed | Botox + Skincare Package | Referral | 6/7/2026 9:41 AM |
| $875.00 | Demo Botox consult package revenue | Sofia Ramirez | VIP Referral Botox Package | Referral | 6/14/2026 8:41 AM |
| $1280.00 | Demo filler consult package revenue | Hannah Kim | Botox Consultation Search | Google Ads | 6/21/2026 7:41 AM |
| $1850.00 | Demo skincare membership revenue | Olivia Chen | Lip Filler Consult | Instagram DM | 6/28/2026 6:41 AM |
| $2750.00 | Demo VIP treatment package revenue | Chloe Martinez | Botox + Skincare Package | Referral | 7/6/2026 5:41 AM |